Turn your AP scores into credits.
High school students may earn LDS Business College credit by scoring 3 or higher on the Advanced Placement tests listed below. See details about the number of credit hours granted by LDS Business College and also, where applicable, the LDSBC General Education requirement that's fulfilled.
AP Exam | AP Test Score | LDSBC Credit Hours | LDSBC GE Fulfilled |
---|---|---|---|
Art History | 3, 4, 5 | 3 | Art 101 |
Studio Art Drawing (portfolio required) | 3, 4, 5 | 3 | Art 106 |
Studio Art 2-D Design (portfolio required) | 3, 4, 5 | 3 | Art 104 |
Studio Art 3-D Design (portfolio required) | 3, 4, 5 | 3 | Art 104 |
Biology | 3, 4, 5 | 3 | Life Science |
Calculus AB* | 3, 4, 5 | 7 | Math 110, 111 |
Calculus BC* | 3, 4, 5 | 7 | Math 110, 111 |
Chemistry | 3, 4, 5 | 3 | Physical Science |
Macroeconomics | 3, 4, 5 | 3 | Econ 162 |
Microeconomics | 3, 4, 5 | 3 | Econ 161 |
English Language & Comp | 3, 4, 5 | 3 | English 101 |
English Literature & Comp | 3, 4, 5 | 6 | English 101, 250 |
Environmental Science | 3, 4, 5 | 3 | Life Science 110 |
Comparative Government and Politics | 3, 4, 5 | 3 | Political Science 110 |
U.S. Government and Politics | 3, 4, 5 | 3 | Political Science 110 |
European History | 3, 4, 5 | 3 | Social Science |
U.S. History | 3, 4, 5 | 3 | History 170 |
World History | 3, 4, 5 | 3 | Social Science |
Human Geography | 3, 4, 5 | 3 | Physical Science |
Physics B** | 3, 4, 5 | 3 | Physical Science |
Physics C-Mechanics** | 3, 4, 5 | 3 | Physical Science |
Physics C-Electricity and Magnetism** | 3, 4, 5 | 3 | Physical Science |
Psychology | 3, 4, 5 | 3 | Social Science 101 |
Spanish Literature | 3, 4, 5 | 3 | Humanities |
Statistics | 3, 4, 5 | 3 | Math 252 |
*Take Calculus AB or BC, not both. Students who receive a score of 2 on the BC exam can request consideration from BYU for the AB credit at the 3 score level.
**Take Physics B or both parts of Physics C.
**Take Physics B or both parts of Physics C.
Turn your IB scores into credits.
LDSBC will award credit to students who have taken IB courses and who score a 5, 6, or 7 on IB exams. Specific IB credit is assessed and awarded on a case-by-case basis.
College Level Examination Program (CLEP)
LDSBC will award credit to students who have taken CLEP tests. Specific CLEP credit is assessed and awarded on a case-by-case basis.